Specification
Data Port | Surge Protector |
Maximum Surge Current | 10KA @ 8/20μS |
Leakage Current | 10μA@ 32V dc |
Limiting Voltage | 80V @ 6kV/3kA |
Nominal excitation Voltage | 20V ac or dc |
Maximum excitation Voltage | 22V ac or 32V dc |
Connections | 6 wires + screen + earth |
Connector Type | Waterproof Cable Gland GP9 |
Gland Cable Size | 4.5 ~ 8 mm diameter |
Mounting | M4 round head screw through holes |
IP Grade | IP65 |
Net Weight | 460g |
Dimensions | 130 * 130 * 102 mm ( W * D * H ) |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.