Specification
Model | Capacity | Dimensions (m) | Size | Option |
F-T-1010 | <4T | 1.0 x 1.0 x0.101 m | 1.0 x1.0 m | Ramp |
F-T-1012 | <4T | 1.0 x 1.2 x0.08 m | 1.0 x1.2 m | - |
F-T-1015 | <4T | 1.0 x 1.5 x0.101 m | 1.0 x1.5 m | Ramp |
F-T-1212 | <4T | 1.2 x 1.2 x0.101 m | 1.2 x1.2 m | Ramp |
F-T-1215 | <4T | 1.2 x 1.5 x0.08 m | 1.2 x1.5 m | - |
F-T-1215 | <4T | 1.2 x 1.5 x0.101 m | 1.2 x1.5 m | Ramp |
F-T-1515 | <4T | 1.5 x 1.5 x0.08 m | 1.5 x1.5 m | - |
F-T-1515 | <4T | 1.5 x 1.5 x0.101 m | 1.5 x1.5 m | Ramp |
F-T-1515 | >4T | 1.5 x 1.5 x0.14 m | 1.5 x1.5 m | - |
F-T-1520 | <4T | 1.5 x 2.0 x0.08 m | 1.5 x 2.0 m | - |
F-T-1717 | <4T | 1.7 x 1.7 x0.101 m | 1.7 x1.7 m | Ramp |
F-T-2020 | <4T | 2.0 x 2.0 x0.101 m | 2.0 x2.0 m | Ramp |
F-T-2020 | >4T | 2.0 x 2.0 x0.14 m | 2.0 x2.0 m | - |
F-T-2030 | <4T | 2.0 x 3.0 x0.101 m | 2.0 x3.0 m | Ramp |
F-T-1010D | <4T | 1.0 x 1.0 x0.118 m | 1.0 x1.0 m | Ramp |
F-T-1212D | <4T | 1.2 x 1.2 x0.118 m | 1.2 x1.2 m | Ramp |
F-T-1515D | <4T | 1.5 x 1.5 x0.118 m | 1.5 x1.5 m | Ramp |
F-T-1515D | >4T | 1.5 x 1.5 x0.14 m | 1.5 x1.5 m | - |
F-T-1520D | <4T | 1.5 x 2.0 x0.118 m | 1.5 x 2.0 m | Ramp |
F-T-1525D | <4T | 1.5 x 2.5 x0.118 m | 1.5 x2.5 m | Ramp |
Options
Ramp
Ramp Specification:
Capacity | Dimension | Weight |
<4T | 1.0 x 1.0 x0.101 m | 61.5 kg |
<4T | 1.0 x 1.2 x0.101 m | 71 kg |
<4T | 1.0 x 1.5 x0.101 m | 87 kg |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.